Overall Rating:
| Server Speed | ![]() ![]() ![]() ![]() ![]() |
| Server Uptime | ![]() ![]() ![]() ![]() ![]() |
| Respond Time | ![]() ![]() ![]() ![]() ![]() |
| Staff Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Billing Assistance | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| HostGator | http://hostgator.com |
|---|---|
| Address: | 11251 Northwest Freeway, Suite 400 Houston, TX 77092 |
| Country: | USA |
| Phone: | 1-866-96-GATOR |
| Year established: | 2002 |
| Money back: | 45 Days |
Host Gator provides Shared, Reseller and Dedicated web hosting solutions. Their web hosting services are designed for both beginners and professionals. All hosting plans include a 99.9% uptime guarantee, 24/7 support and a 45-day money back guarantee.


5
I signed up for a website class. Hostgator was recommended by the course. So far I have been very pleased with their customer service and have not had any problems. I did a little research and Hostgator hosts a large percentage of web business. I needed a lot of help at first and they were very patient.
Do you have web hosting experience with HostGator? Please consider submitting a review!