Overall Rating:
| Server Speed | ![]() ![]() ![]() ![]() ![]() |
| Server Uptime | ![]() ![]() ![]() ![]() ![]() |
| Respond Time | ![]() ![]() ![]() ![]() ![]() |
| Staff Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Billing Assistance | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| FlexiScale | http://flexiscale.com |
|---|---|
| Address: | address: Geddes House Business Centre Kirkton North – Livingston West Lothian Scotland, EH54 6GU |
| Country: | United Kingdom |
| Phone: | +44 (0) 1506 606 000 |
| Year established: | October 2007 |
| Money back: |
Company Description:
FlexiScale allows you to mix virtual and dedicated servers as you see fit, and you can launch as many virtual boxes as you like from the web control panel or via their API. Images include various flavors of Windows and Linux, offers up to 8 GB of RAM and new instances can be launched in under a minute. As with most cloud hosting options, you only pay for what you use with FlexiScale, and there is no contract minimum length.



1.5
Very poor service and non existent customer care.
Avoid!!
Do you have web hosting experience with FlexiScale? Please consider submitting a review!